Fleet usage
As of Thu Sep 17, 12:25 AM CT
Board ledger comment 5709245133 · ledger-2026-09-17T05 · schema arch-usage-strip-labs-20260915-v1. Soft-refresh ~2 min.
STANDING 2026-09-17 ~10:31 CT usage always-live: every seat/harness reports every subscription bucket with live remaining%, reset, and seat/pool id — never invent %. Truth source is the hourly Mac fleet ledger (Board #16 [from:fleet-ledger]). This page soft-refreshes every 120s; numbers only update when the ledger is re-rendered.
Default view: weekly & monthly windows ranked by waste risk (spec-owner-ac-usage-waste-priority-20260915-v1).
| Pool | % left | Reset (CT) | State | Window | Pace | Observed |
|---|---|---|---|---|---|---|
| claude-ericbuess-weekly | 34% | Thu Sep 17, 6:00 PM CT | open | weekly | BEHIND (5min×2; pace=1.93% remaining/h; projected 74% used at reset) | Thu Sep 17, 12:25 AM CT |
| antigravity-gemini-models-weekly | 99% | Tue Sep 22, 9:36 PM CT | open | weekly | BEHIND (5min×2; pace=0.70% remaining/h; projected 6% used at reset) | Thu Sep 17, 12:25 AM CT |
| claude-gmail-weekly | 50% | Sat Sep 19, 11:59 PM CT | reserved | weekly | reserved (no spend) | Thu Sep 17, 12:21 AM CT |
| muse-weekly | 57% | Sun Sep 20, 7:00 PM CT | open | weekly | AHEAD (40min; pace=0.63% remaining/h; projected 93% used at reset) | Thu Sep 17, 12:25 AM CT |
| claude-heytitus-weekly | 100% | Wed Sep 23, 4:00 PM CT | open | weekly | AHEAD (window elapsed; cadence 40min) | Thu Sep 17, 12:14 AM CT |
| grokbot-weekly | 66% | Wed Sep 23, 12:00 AM CT | open | weekly | AHEAD (window elapsed; cadence 40min) | Thu Sep 17, 12:25 AM CT |
| antigravity-claude-and-gpt-models-weekly | 55% | Tue Sep 22, 7:58 AM CT | open | weekly | AHEAD (40min; pace=0.43% remaining/h; projected 187% used at reset) | Thu Sep 17, 12:25 AM CT |
| codex-mini-weekly | 25% | Sat Sep 19, 6:16 PM CT | open | weekly | AHEAD (40min; pace=0.38% remaining/h; projected 123% used at reset) | Thu Sep 17, 12:25 AM CT |
| codex-seat2-weekly | 5% | Sat Sep 19, 3:57 AM CT | open | weekly | AHEAD (40min; pace=0.10% remaining/h; projected 137% used at reset) | Thu Sep 17, 12:25 AM CT |
| codex-gui-weekly | NO READ | unavailable | blocked | weekly | — | Thu Sep 17, 12:25 AM CT |
| devin-weekly | NO READ | unavailable | blocked | weekly | — | Thu Sep 17, 12:25 AM CT |
| antigravity-claude-and-gpt-models-5h | 100% | Thu Sep 17, 5:25 AM CT | open | 5h | BEHIND (5min×2; pace=20.00% remaining/h; projected 0% used at reset) | Thu Sep 17, 12:25 AM CT |
| antigravity-gemini-models-5h | 99% | Thu Sep 17, 4:24 AM CT | open | 5h | BEHIND (5min×2; pace=24.82% remaining/h; projected 5% used at reset) | Thu Sep 17, 12:25 AM CT |
| claude-gmail-5h | 100% | unavailable | reserved | 5h | reserved (no spend) | Thu Sep 17, 12:21 AM CT |
| codex-gui-5h | 0% | Sun Sep 20, 2:40 PM CT | at-floor | 5h | AHEAD (40min; pace=0.00% remaining/h; projected 50000% used at reset) | Thu Sep 17, 12:25 AM CT |
| codex-mini-5h | 100% | Thu Sep 17, 5:25 AM CT | open | 5h | BEHIND (5min×2; pace=20.03% remaining/h; projected 0% used at reset) | Thu Sep 17, 12:25 AM CT |
| codex-seat2-5h | 100% | Thu Sep 17, 5:25 AM CT | open | 5h | BEHIND (5min×2; pace=20.03% remaining/h; projected 0% used at reset) | Thu Sep 17, 12:25 AM CT |
| claude-ericbuess-fable | 31% | Thu Sep 17, 6:00 PM CT | open | fable | BEHIND (5min×2; pace=1.76% remaining/h; projected 77% used at reset) | Thu Sep 17, 12:25 AM CT |
| claude-gmail-fable | 9% | Sat Sep 19, 11:59 PM CT | reserved | fable | reserved (no spend) | Thu Sep 17, 12:21 AM CT |
| cursor-models | 96% | Sun Oct 11, 7:00 PM CT | open | — | BEHIND (5min×2; pace=0.16% remaining/h; projected 23% used at reset) | Thu Sep 17, 12:25 AM CT |
| cursor-other-models | 36% | Sun Oct 11, 7:00 PM CT | open | — | AHEAD (40min; pace=0.06% remaining/h; projected 367% used at reset) | Thu Sep 17, 12:25 AM CT |
| gemini-cli | NO READ | unavailable | blocked | — | — | Tue Sep 15, 7:07 AM CT |
| github-api | 4681 left | Thu Sep 17, 1:22 AM CT | open | — | — | Thu Sep 17, 12:25 AM CT |
| muse-session | 100% | Thu Sep 17, 1:11 AM CT | open | session | BEHIND (5min×2; pace=132.86% remaining/h; projected 0% used at reset) | Thu Sep 17, 12:25 AM CT |
| supergrok-app-builder | 93% | unavailable | open | — | AHEAD (window elapsed; cadence 40min) | Thu Sep 17, 12:25 AM CT |
| supergrok-build | 35% | unavailable | open | — | AHEAD (window elapsed; cadence 40min) | Thu Sep 17, 12:25 AM CT |
| supergrok-chat | 89% | unavailable | open | — | AHEAD (window elapsed; cadence 40min) | Thu Sep 17, 12:25 AM CT |
| supergrok-imagine | 99% | unavailable | open | — | AHEAD (window elapsed; cadence 40min) | Thu Sep 17, 12:25 AM CT |
| supergrok-voice | NO READ | unavailable | blocked | — | — | Thu Sep 17, 12:25 AM CT |
| xai-prepaid | HELD | unavailable | held | — | — | Thu Sep 17, 12:25 AM CT |
antigravity-gemini-models-weekly
99%claude-gmail-weekly
50%muse-weekly
57%claude-heytitus-weekly
100%grokbot-weekly
66%antigravity-claude-and-gpt-models-weekly
55%codex-mini-weekly
25%codex-seat2-weekly
5%codex-gui-weekly
NO READNO READ / UNAVAILABLE: open the Codex GUI usage panel; the app-server observer returned no weekly percent for ~/.codex
devin-weekly
NO READNO READ / UNAVAILABLE: open app.devin.ai/org/ericbuess/settings/usage via dedicated Safari window (same lease as the other browser pages) in the logged-in Safari session (reader: blocked/no-usage-rows-found)